Archived Journal Inventory
The following journal titles (which begin with the letters A-G) that are no longer active subscriptions due to a variety of reasons, including that a journal is no longer available in print. These volumes are still available to patrons, both in the stacks and upon request.
| Title | PrintISSN | Holdings (vol) | Holdings (yrs) |
| A.M.A. Archives of Ophthalmology | 0003-6935 | v. 44, no. 4 - v. 63, no 6 | 1950-1960 |
| Abstracts of Clinical Care Guidelines | 1042-4423 | v.5 - v.10 | 1993-1998 |
| Academic Medicine | v. 87 - v. 90 | 2012-2015 | |
| ACTA Ophthalmologica Supplement | 1755-375x | Supplement 214 - Supplement 237 | 1923-2003 |
| Acta ophthalmologica Scandinavica | 1395-3907 | 1994-2007 | |
| Administrative Eyecare | 1087-2809 | v. 6 - v.33 | 1996-2024 |
| Advances in Contact Lenses* | v. 1 - v. 2 | 1970-1971 | |
| Aids and Appliances Review* | no. 1 - no. 6, no. 11 - no. 14 | 1979-1984 | |
| American Intra-Ocular Implant Society Journal* | 0146-2776 | v. 1 - v. 10 | 1977-1985 |
| American Journal of Optometric Medicine | v. 1 - v. 6 | 1981-1989 | |
| American Journal of Optometry | 0271-4469 | v. 2 no. 8 - v. 17 | 1937-1977 |
| American Journal of Optometry & Archives of American Academy of Optometry | 0002-9408 | v. 18 - v. 50 | 1941-1973 |
| American Journal of Optometry & Physiological Optics | 0093-7002 | v. 51 - v. 65 | 1978-1988 |
| American Journal of Physiological Optics | v. 1 - v. 7 | 1925-1926 | |
| American Journal of Physiology | 0002-9513 | v. 208 - v. 231 | 1965-1976 |
| American Research Council of Optometry Bulletin | 1936-1940 | ||
| Annals of ophthalmology | 1530-4086 | v. 1 - v. 26; v. 32 - v. 41 | 1969-2009 |
| Annals of Ophthalmology-Glaucoma | 1079-4794 | v. 27 - v. 31 | 1994-2000 |
| AOAR Quarterly | v. 1 - v. 5 | 1971-1976 | |
| Applied Optics | 0003-6935 | v. 14 - v. 25 | 1975-1986 |
| Archives of ophthalmology | 0003-9950 | v. 1 - v. 44, no. 3 | 1960-2012 |
| Archivos de la Sociedad Mexicana de Contactologia | 0583-7553 | v. 4 - v. 7 | 1967-1970 |
| Archivos de la Sociedad Espanola de Oftalmologia | 0365-6691 | 1967-1970 | |
| ARVO | 0271-1281 | 1977-2008 | |
| Attention Perception & Psychophysics | 1943-3921 | v. 71 - v. 86 | 2009-2024 |
| Audio-Digest Ophthalmology | 0271-1281 | 1974-2008 | |
| Australian and New Zealand Journal of Ophthalmology | 0814-9763 | v. 25 - v. 27, no. 4 | 1984-1999 |
| Australian Journal of Opthalmology | 0310-1177 | v. 11 - v. 12 | 1983-1984 |
| Australian Journal of Optometry | 0045-0642 | v. 49 - v. 68 | 1984-1999 |
| Australian Orthoptic Journal* | 0814-0936 | v. 16 - v. 26, v. 29 - v. 35, v. 40 - v. 42, v. 44 - 48 | 1978-2010 |
| Aviation Space & Environmental Medicine | 0095-6562 | v. 46 - v. 85 | 1973-2014 |
| Behavior Research Methods | 1554-351X | v. 37 - v. 41 | 2005-2009 |
| Behavior Research Methods & Instrumentation | 0005-7878 | v. 1 - v. 15 | 1968-1983 |
| Behavior Research Methods, Instruments, & Computers* | 0743-3808 | v. 16 - v. 36 | 1984-2004 |
| Behavioral Aspects of Vision Care | v. 39 - v. 42 | 1998-2002 | |
| Better Light Better Sight News* | v. 28 - v. 34 | 1961-1968 | |
| Binocular Vision | 0749-386X | v. 1 - v. 6 | 1985-1995 |
| Binocular Vision & Strabismus Quarterly | 1088-6281 | v. 11 - v. 25 | 1996-2011 |
| Binocular Vision and Eye Muscle Surgery Quarterly | 1073-001X | v. 6 - v. 10 | 1991-1995 |
| Binocular Vision and Strabology Quarterly, Simms-Romano's | 2160-5351 | v. 26 - v. 28 | 2012-2013 |
| British Journal of Ophthalmology* | 0007-1161 | v. 41-45 , v. 47-108 | 1957-1961, 1963-2024 |
| British Journal of Optometry and Dispensing* | 1351-6736 | v. 1 - v. 8 | |
| British Journal of Physiological Optics | 0007-1218 | v. 1 - v. 13 | 1928-1939 |
| British Journal of Visual Impairment | 0264-6196 | v. 1 - v. 3; v. 5, no. 3; v. 7, no. 2 | 1983-1990 |
| British Orthoptic Journal | 0068-2314 | v. 1; v. 7 - v. 11; v. 22; v. 24 - v. 26; v. 28 - 29; v. 31 - v. 50 | 1939-2002 |
| Bulletin of the American Research Council on Optometry | 1950-1950 | ||
| California Optometrist | 008-4182 | v. 1 - v. 32, no. 2 | 1980-2005 |
| Child Development | 0009-3920 | v. 46 - v. 67 | 1983-1996 |
| CIBA Symposia | 0009-7330 | v. 1 - v. 4; v. 21 - v. 49 | 1975-1996 |
| Circulation Research: A Journal of the American Heart Association | 0009-7330 | 1995-2006 | |
| CJO/RCO Canadian Journal of Optometry. Le Revue Canadienne d'Optometrie | 0045-5075 | v. 17 - v. 48, no. 1 | 1953-2013 |
| CLAO Contact Lenses | 0733-8902 | 1961-1963 | |
| CLAO Papers | 0526-6599 | v. 1 - v. 5 | 1959-1963 |
| CLAO Practice Management | |||
| Clinical and Experimental Optometry | 0816-4622 | v. 69 - v. 99 | 1986 - 2016 |
| Clinical and Refractive Optometry* | 1705-4850 | v. 15 - v. 24, no. 1 | 2003-2011 |
| Clinical and Surgical Ophthalmology | 1705-4842 | v. 25, no. 4 - v. 31, no. 2 | 2003-2013 |
| Clinical Eye and Vision Care | 0953-4431 | v. 1 - v. 12 | 1988-2000 |
| Clinical Signs in Ophthalmology* | v. 4 - v. 12 no. 5 | 1982-1983 | |
| Clinical Symposia | 0009-9295 | v. 9 - v. 49 no. 3 | 1950-1997 |
| Clinical Vision Sciences | 0887-6169 | v. 1 - v. 8 | 1986-1993 |
| Comprehensive Ophthalmology Update | 1527-7313 | v. 1 - v. 6 | 2000-2006 |
| Computers in Eyecare | v. 1 - v. 2 | 1991-1992 |
| Contact & Intraocular Lens Medical Journal | 0360-1358 | v. 1 - v. 8, no. 4 | 1975-1982 |
| Contact Lens Forum | 0363-1621 | v. 1 - v. 16 | 1976-1991 |
| Contact Lens Medical Bulletin | 0010-728X | v. 1 - v. 7, no. 4 | 1970-1974 |
| Contact lens spectrum | v.1 - v.53 | 1986-2023 | |
| Contact Lens Update | 0885-9264 | 1983-2001 | |
| Contacto | 0045-8317 | v. 1 - v. 40 | 1957-1997 |
| Contactologia | 0171-9599 | v. 12 - v. 13 | 1990-1991 |
| Contemporary Ophthalmic Forum | 0893-8733 | v. 4 - v. 5 | 1986-1987 |
| Contemporary Ophthalmology | 1537-5846 | v. 2, no. 3 - v. 7 | 2003-2010 |
| Contemporary Optometry | 1541-5783 | v. 1 - v. 9, no. 1 | 1982-2010 |
| Contique | v. 4 - v. 6, no. 2 | 1969-1971 | |
| Cutaneous & Ocular Toxicology | 1556-9527 | v. 25 - v. 27 | 2006-2008 |
| Diagnosis* | 2194-8011 | v. 2; v. 2- v. 10 | 1980, 1982-1988 |
| Diotric Review and British Journal of Physiological Optics | v. 1 - v. 6 | 1940-1943 | |
| Dispensing Optician (UK) | v. 23 - v. 37 | 1968-1985 | |
| Dispensing Optician (US) | 0194-2174 | v. 37 - v. 38 | 1986-1987 |
| Dispensing Optics | 0954-3201 | v. 1 - v. 12 | 1986-1997 |
| Documenta Ophthalmologica | 0012-4486 | v. 1 - v. 149 | 1938-2024 |
| Eastern Archives of Ophthalmology | 0301-469X | v. 1 | 1973-1973 |
| EENT Digest | 0012-7620 | v. 30 - v. 33, no, 3 | 1968-1970 |
| Electroencephalography and Clinical Neurophysiology- Evoked Potentials Section | 0168-5597 | 1952-1987 | |
| Emergency Medicine (Quadrant Healthcom) | 0013-6654 | 1981-2012 | |
| European Journal of Ophthalmology | 1120-6721 | v. 4 - v. 34 | 1995-2024 |
| Evidence-based eye care | 1525-8599 | v. 1 - v. 5 | 1999-2004 |
| Evidence-based ophthalmology | 1555-9203 | v. 6 - v. 12 | 2005-2011 |
| Expert Review of Ophthalmology | 1746-9899 | v. 1 - v. 19 | 2006-2024 |
| Eye | 0950-222X | v. 1 - v. 38 | 1987-2024 |
| Eye Care Digest | v. 1 - v. 6 | 1982-1988 | |
| Eye Care Review | 1920-4353 | v. 1 - v. 4, no. 2 | 2008-2010 |
| Eye, Ear, Nose and Throat Monthly | 0014-5491 | v. 22 - v. 55, no. 2 | 1942-1976 |
| Eyecare Technology | 1070-6645 | v. 3 - v. 6 | 1993-1996 |
| Eyequest | 1076-8521 | 1991-1995 | |
| Focal Points | 0891-8260 | v. 10 - v. 11, v. 30 - v. 38 | 1993-1994, 2012-2020 |
| Geriatric Ophthalmology | 0893-2646 | v. 1 - v. 2 | 1985-1987 |
| Glaucoma | 0164-4645 | v. 1 - v. 16 | 1979-1994 |
| Guildcraft | v. 37 - v. 40 | 1963-1967 |
* Missing Issues